Feature

HOME > Feature

Quantity:

Electronic Transformer for Halogen Lights only

Model no. Input Voltage Frequency (Hz) Input Current Output Voltage Max loading Dimension Unit Price FOB HK
L-12150 110V 50/60 0.5A 12V 50W 8.5x3.5x3.0 cm
L-12250 220V 50/60 0.5A 12V 50W 8.5x3.5x3.0 cm

Electronic Ballast & High Power Factor Electronic Ballast for Fluorescent Lamp

Connection Type: Instant start parallel connection

Model no. Input Voltage Frequency (Hz) No. of Lamp
Input Watts (W) Input Current (mA) Power Factor (%) Output Frequency (Khz) Harmonic Distortion Suitable Lamp (W) Output Connection Type Dimension (mm) Unit Price FOB HK
B-13114T 110V 50/60Hz 14Wx1 14W 330mA
>/=30 </=80 T5 8W-14W Wire 116x29.5x27
B-13121T 110V 50/60Hz 21Wx1 22W 440mA
>/=30KHz </=80 T5-21W Wire 116x29.5x27
B-13128T 110V 50/60Hz 28Wx1 30W 488mA
>/=30KHz </=80 T5-28W Wire 116x29.5x27
B-13135T 110V 50/60Hz 35Wx1 38W 700mA
>/=30KHz </=80 T5-35W Wire 116x29.5x27
B-13214T 220V 50/60Hz 14Wx1 14W 160mA
>/=30KHz </=80 T5 8W-14W Wire 116x29.5x27
B-13221T 220V 50/60Hz 21Wx1 22W 220mA
>/=30KHz </=80 T5-21W Wire 116x29.5x27
B-13228T 220V 50/60Hz 28Wx1 30W 230mA
>/=30KHz </=80 T5-28W Wire 116x29.5x27
B-13235T 220V 50/60Hz 35Wx1 38W 350mA
>/=30KHz </=80 T5-35W Wire 116x29.5x27
L-131401 110V 50/60Hz 40Wx1 40W 600mA
>/=30KHz </=80 FL-40/38 PL-36 Wire 116x29.5x27
L-141201 110V 50/60Hz 20Wx1 20W 300mA
>/= 30KHz </=80 FL-20/18 Wire/Terminal 150x41x27
L-141202 110V 50/60Hz 20Wx2 40W 500mA
>/=30KHz </=80 FL-20/18 Wire/Terminal 150x41x27
L-141401 110V 50/60Hz 40Wx1 36W 600mA
>/=30KHz </=80 FL-40/38 PL-36 Wire/Terminal 150x41x27
L-141402 110V 50/60Hz 40Wx 2 72W 900mA
>/=30KHz </=80 FL-40/38 PL-36 Wire/Terminal 150x41x27
L-141421 110V 50/60Hz 42Wx1 42W 720mA
>/=30KHz </=80 PL-42 Wire/Terminal 150x41x27
L-141551 110V 50/60Hz 55Wx1 55W 800mA
>/=30KHz </=80 PL-55 Wire/Terminal 150x41x27
L-142551 220V 50/60Hz 55Wx1 55W 800mA
>/=30KHz </=80 PL-55 Wire/Terminal 150x41x27
L-152201 220V 50/60Hz 20Wx1 20W 100mA
>/=30KHz </=80 FL-20/18 Wire/Terminal 150x41x27
L-152202 220V 50/60Hz 20Wx2 40W 190mA
>/=30KHz </=80 FL-20/18 Wire/Terminal 150x41x27
L-152401 220V 50/60Hz 40Wx1 36W 180mA

>/=30KHz
</=80 FL-40/38 PL-36 Wire/Terminal 150x41x27
L-152402 220V
50/60Hz
40Wx2 72W 340mA

>/=30KHz
</=80 FL-40/38 PL-36 Wire/Terminal 150x41x27

Connection Type: Pre-heat parallel connection

Model no. Input Voltage Frequency (Hz) No. of Lamp
Input Watts (W) Input Current (mA) Power Factor (%) Output Frequency (Khz) Harmonic Distortion Suitable Lamp (W) Output Connection Type Dimension (mm) Unit Price FOB HK
L-161202 120V 50/60Hz 20Wx2 40W 340mA >/=98 >/=30KHz </=15 FL-20/18 Terminal 294x43x30.5
L-161402 120V 50/60Hz 40Wx2 78W 650mA >/=98 >/=30KHz </=15 FL-40/38 PL-36 Terminal 294x43x30.5
L-162402 220V 50/60Hz 40Wx2 78W 335mA >/=98 >/=30KHz </=15 FL-40/38 PL-36 Terminal 294x43x30.5
B-171402 110V 50/60Hz 50Wx2 73W 700mA >/=98 >/=40KHz </=10 FL-20/40 Terminal 300x33x28
B-172402 220V 50/60Hz 50Wx2 73W 350mA >/=98 >/=40KHz </=10 FL-20/40 Terminal 300x33x28
B-201401 110V 50/60Hz 40Wx1 40W 620mA
>/=40KHz </=80 FL-20/36/40 Terminal 150x41x27
B-201402 110V 50/60Hz 40Wx2 75W 120mA
>/=40KHz </=80 FL-20/36/40 Terminal 150x41x27
B-202401 220V 50/60Hz 40Wx1 40W 170mA
>/=40KHz </=80 FL-20/36/40 Terminal 150x41x27
B-202402 220V 50/60Hz 40Wx2 75W 328mA
>/=40KHz </=80 FL-20/36/40 Terminal 150x41x27

Electronic dimmer for Bulbs and Halogen lamp

Model no. Input Voltage Frequency (Hz) Max loading Dimension (cm) Unit Price FOB HK
D-2105 110 V 50/60Hz 500W 12 x 7.1 x 0.6

D-21052 220 V 50/60Hz 800W 12 x 7.1 x 0.6

D-2110 110 V 50/60Hz 1000W 11.5 x 6.8 x 4.0

D-21102 220W 50/60Hz 1000W 11.5 x 6.8 x 4.0

D-2115 110V 50/60Hz 1500W 11.5 x 6.8 x 4.0

D-21152 220W 50/60Hz 1500W 11.5 x 6.8 x 4.0

YM-2140 110V 50/60Hz 4000W

Y-21402 220V 50/60Hz 4000W

YM-2320 110V 50/60Hz 2000W 11 x 19 x 0.7

Y-23202 220V
50/60Hz 2000W 11 x 19 x 0.7

YM-2503A 110 V 50/60Hz 500W 4.2 x 2.3 x 2.3

Y-25032A 220 V 50/60Hz 500W 4.2 x 2.3 x 2.3

YM-2508A 110 V 50/60Hz 800W 4.2 x 2.3 x 2.3

Y-25082A 220 V 50/60Hz 800W 4.2 x 2.3 x 2.3

Wireless door chime also applicable for emergency call for sick and aged people

Model no. Input Voltage Consumption Current Stand by Current Input Voltage Consumption Current Stand by Current (mA) Operating Frequency (MHz) Operating Distance Optional Musical Tones Unit Price FOB HK 

Transmitter (Type A23)
Receiver (AAx2)




WD-3604 DC-12V 2mA (FCC) None DC-3V 90mA <0.5 mA 315/433.92 50M 1 (Ding Dong)
WD-3612 DC-12V 2mA (FCC) None DC-3V 90mA <0.5 mA 315/433.92 50M 2 Tones
WD-3625 DC-12V 5mA (CE) None DC-3V 90mA <0.5 mA 315/433.92 80M 25 Tones
WD-3725 DC-12V 2.5mA None DC-4.5V 120mA <0.5 mA 315/433.92 80M 25 Tones
WD-3925 DC-12V 2mA (plug in) None AC 90mA <0.5 mA 315/433.92 50M 25 Tones
WD-31925 DC-12V 2.5mA (CE) None DC-4.5V 120mA <0.5 mA 315/433.92 120M 25 Tones
WD-3717 DC-12V 2mA (plug in) None 110V 90mA <3.9 315/433.92 80M 25 Tones
WD-37172 DC-12V 2mA (plug in) None 220V 90mA <03.9 315/433.92 80M 25 Tones

Ding Dong Door Bell

Model no. Input Voltage Frequency (Hz) Dimension (cm) Unit Price FOB HK
YM-3102 110V 50/60Hz 11.95 x 11.05 x 3.61

Y-31022C 220V 50/60Hz 11.95 x 11.05 x 3.61

YM-3106 AC 8V, DC-6V 50/60Hz 11.95 x 11.05 x 3.61

YM-3108 AC 8V 50/60Hz 11.95 x 11.05 x 3.61

YM-3202 110V 50/60Hz 15.1 x 10.8 x 3.5

Y-32022C 220V 50/60Hz 15.1 x 10.8 x 3.5

Bird Sound Door Bell

Model no. Input Voltage Frequency (Hz) Dimension (cm) Unit Price FOB HK
YM-3201 110V 50/60Hz 9.9 x 9.8 x 2.95
$0.88
Y-32012 220V 50/60Hz 9.9 x 9.8 x 2.95
$1.18

IC Music Door Bell

Model no. Input Voltage Frequency (Hz) Dimension (cm) Unit Price FOB HK
M-3008 3V DC 50/60Hz 10.95 x 10.95 x 3.15

YM-3016 3V DC 50/60Hz 12.8 x 10.0 x 2.8

M-3436 3V DC 50/60Hz 10.95 x 10.85 x 3.15

Doorbell Switch

Model no. Input Voltage Current Dimension (cm) Unit Price FOB HK
S-101 250V 1A 6 x 3.2 x 1.6

Remote control switch for lighting and household electric appliance

Model no. Input Voltage Consumption Current Input Voltage Current (Hz) Operating Frequency (MHz) Operating Distance Max Loading Unit Price FOB HK

Transmitter (Type 23)
Receiver






L-1222A DC-12V 2mA-ON 110~220 50/60 315/433.92 50M 450W
L-51142 DC-12V 2mA-ON 110~220 50/60 315/433.92 50M 450W
L-521212 DC-12V 2mA-ON DC-12V 50/60 315/433.92 50M 500W
L-52122 DC-12V 4.5mA-ON 110~220 50/60 315/433.92 30M 1000W
L-52222 DC-12V 4.5mA-ON 110~220 50/60 315/433.92 30M 1000W
L-53122 DC-12V 2mA-ON 110~220 50/60 315/433.92 50M 450W
L-56104A DC-12V 2mA-ON 100~120 50/60 315/433.92 30M 450W
L-55124 DC-12V 2mA-ON 110 50/60 315/433.92 50M 450W
L-56204 DC-12V 2mA-ON 220~240 50/60 315/433.92 30M 450W
L-55224 DC-12V 2mA-ON 220 50/60 315/433.92 50M 450W
L-71222 DC-12V 2mA-ON 100~240 50/60 315/433.92 80M 500W

Electronic switch

Model no. Input Voltage Dimension Dimenstion (cm) Unit Price FOB HK
L-41032 220V 3 way alternation sequence 6.0 x 2.4 x 5.8
L-41042 220V 3 way alternation sequence 6.0 x 2.4 x 5.8
L-4114 110V 4 way alternation sequence (1000W)

L-41142 220V 4 way alternation sequence

L-4202 110V 2 way alternation sequence 6.0 x 2.4 x 5.8
L-42022 220V 2 way alternation sequence 6.0 x 2.4 x 5.8
L-4202F 110V 2 way alternation sequence 6.0 x 2.4 x 5.8
L-4203 110V 3 way alternation sequence 6.0 x 2.4 x 5.8
L-4203B 110V 3 way (Tinning lead wire) 6.0 x 2.4 x 5.8
L-4204 110V 4 way alternation sequence 6.0 x 2.4 x 5.8
L-4204F 110V 4 way (Fuse circuit protection) 6.0 x 2.4 x 5.8
L-4224 110V 4 way (Bulbs all light on 1st way)¡@¡@ 6.0 x 2.4 x 5.8
L-4234 110V 4 way alternation sequence 6.0 x 2.4 x 5.8


Electronic switch (Shrink Film)

Model no. Input Voltage Dimension Dimension (cm) Unit Price FOB HK 
L-4504C 110V 4 way (Wire length extend) 4.2 x 3.4 x 2
L-4504D 110V 4 way (Shrinking film) 4.2 x 3.4 x 2
L-4504CD 110V 4 way (Shrinking film & Wire length extend) 4.2 x 3.4 x 2
L-4534CD 110V 4 way alternation sequence 4.2 x 3.4 x 2

PIR Sensor - Automatic lighting sensor control

Model no. Input Voltage Maximum Output Detecting Range Detecting Angle Delay Time  Install Type Warming Up Time Dimension (mm) Unit Price FOB HK 
IR-02121 110~240 3A (FL1.5A) 7~10m Parallel 130 Vertical 90 5 sec-10 min Relay c jointed 50 secs 119 x 73 x 35
IR-02142 110~240 5A (FL2.5A) 7~10m Parallel 130 Vertical 90 5 sec-10 min 2 wired in/out 50 secs 119 x 73 x 37 
IR-04221 110~240 5A (FL2.5A) 6~8m Parallel 140 Vertical 80 5 sec-10 min Split Type 60 secs 88.5 x 26 x 51
IR-61121 110~240 500 W 7~10m Parallel 130 Vertical 90 5 sec-5 min 2 Wired in/out 50 secs 74 x 46 x 48 
IR-61122 110~240 500 W 7~10m Parallel 130 Vertical 90 5 sec-5 min Relay C Jointed 50 secs 74 x 46 x 48